Zach Redmond
Zach Redmond
Born: July 26, 1988
Houston, TX
Position: D
Height: 6'2"
Weight: 205
Shoot/Catch: Right
Career: 2005-2019
Major league statistics
Zach Redmond scored 82 goals and recorded 194 assists in his 481-game career with the Sioux Falls Stampede, Chicago Wolves, St. John's IceCaps, San Antonio Rampage and Rochester Americans. He began playing during the 2005 season and last took the ice during the 2019 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | USHL | Sioux Falls Stampede | 48 | 4 | 7 | 11 | 57 | -1 | 0 | 3 | 0 | 0 | 2 | 0 | 60 | 6.7 |
2006-07 | USHL | Sioux Falls Stampede | 60 | 8 | 31 | 39 | 37 | +2 | 3 | 15 | 0 | 1 | 1 | 0 | 131 | 6.1 |
2010-11 | AHL | Chicago Wolves | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2011-12 | AHL | St. John's IceCaps | 72 | 8 | 23 | 31 | 33 | +9 | 5 | 0 | 0 | 0 | 0 | 0 | 132 | 6.1 |
2012-13 | AHL | St. John's IceCaps | 38 | 8 | 11 | 19 | 34 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 101 | 7.9 |
2013-14 | AHL | St. John's IceCaps | 40 | 6 | 18 | 24 | 26 | +17 | 4 | 0 | 1 | 0 | 0 | 0 | 122 | 4.9 |
2015-16 | AHL | San Antonio Rampage | 11 | 3 | 4 | 7 | 6 | +6 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | 9.1 |
2016-17 | AHL | St. John's IceCaps | 26 | 4 | 14 | 18 | 8 | -4 | 3 | 0 | 0 | 0 | 0 | 0 | 60 | 6.7 |
2017-18 | AHL | Rochester Americans | 66 | 15 | 32 | 47 | 38 | +7 | 8 | 0 | 0 | 0 | 0 | 0 | 180 | 8.3 |
2018-19 | AHL | Rochester Americans | 58 | 21 | 29 | 50 | 34 | +13 | 10 | 0 | 0 | 0 | 0 | 0 | 200 | 10.5 |
2019-20 | AHL | Rochester Americans | 59 | 5 | 25 | 30 | 24 | +1 | 3 | 0 | 0 | 0 | 0 | 0 | 160 | 3.1 |
Totals | 481 | 82 | 194 | 276 | 301 | 47 | 41 | 18 | 1 | 1 | 3 | 0 | 1182 | 6.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | USHL | Sioux Falls Stampede | 11 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | USHL | Sioux Falls Stampede | 8 | 3 | 7 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | St. John's IceCaps | 10 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | St. John's IceCaps | 21 | 2 | 12 | 14 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 54 | 3.7 |
2016-17 | AHL | St. John's IceCaps | 4 | 1 | 1 | 2 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 12 | 8.3 |
2017-18 | AHL | Rochester Americans | 3 | 2 | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 9 | 22.2 |
2018-19 | AHL | Rochester Americans | 3 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
Totals | 60 | 10 | 24 | 34 | 44 | 7 | 3 | 0 | 0 | 0 | 0 | 89 | 11.2 |